What, you thought we’d just send out an email full of figures that are completely unsourced? We’re professionals here!
Claim | Source |
---|---|
CO2e emissions | LNER emissions calculator |
Distance | RailMiles, Google Maps driving directions from Southend to Fenchurch Street |
Duration | c2c timetable, Google Maps driving directions from Southend to Fenchurch Street, off-peak |
Speed | MyLondon, Department for Transport |
Price | c2c (as of September 2023); fuel price based on UK average consumption of 36mpg (Nimblefins.co.uk), average Southend fuel prices of 154.4p/litre per PetrolMap.co.uk on September 15 2023, and a round trip journey of 80.2 miles per Google Maps driving directions. |
Parking costs | Hourly price of £4.50 quoted for Tower Hill Car and Coach Park, per City of London. |
This data was compiled on September 15 2023 and is accurate to the best of our abilities.