c2c consultation on ticket office opening hours
22 September 2019 •
Please note this consultation is now closed. We will publish an update with final details before any changes come into effect.
c2c is proposing changes to ticket office opening hours at its stations. You can read our Frequently Asked Questions about this consultation here.
These are the first proposed changes to c2c’s ticket office opening hours since the mid-1990s. This means the current hours were set before the introduction of smartphones, the Oyster card, contactless payment and the c2c Smartcard. As a result, the costs of the current ticket office opening hours are not sustainable given changing customer demand.
Changes are only proposed at each ticket office at times of low customer demand, when around 12 tickets an hour or fewer are currently sold – equivalent to just one ticket sold every five minutes. All ticket offices will be open for at least the duration of morning peak, and none will be closed entirely.
To support these changes c2c has been investing in new ticket machines and online ticket systems to make it easier for customers to buy their tickets. c2c has also improved CCTV at stations and introduced more mobile security patrols onboard trains and at stations. This will ensure c2c can still deliver the services our customers need.
The proposed new opening hours for each station are:
Monday-Friday | Saturday | Sunday | ||||
Station | Current | Proposed | Current | Proposed | Current | Proposed |
Barking | 0515-2330 | 0515-2245 | 0515-2330 | 0530-2245 | 0615-2330 | 0615-2245 |
Basildon | 0515-2200 | 0515-2030 | 0515-2130 | 0530-2045 | 0615-2200 | 0615-2000 |
Benfleet | 0515-2200 | 0515-2115 | 0515-2200 | 0515-2145 | 0615-2200 | 0615-2045 |
Chafford Hundred | 0515-2200 | 0600-1245 | 0645-2130 | 0815-1830 | 0715-1630 | 0900-1315 |
Chalkwell | 0515-2000 | 0515-1945 | 0815-1740 | 0645-1615 | 0645-1610 | 0815-1530 |
Dagenham Dock | 0615-1340 | 0610-0945 | 0815-1540 | CLOSED | CLOSED | CLOSED |
East Tilbury | 0615-1335 | 0615-0945 | 0615-1540 | 0900-1315 | 0915-1630 | CLOSED |
Fenchurch Street | 0545-2140 | 0615-2030 | 0545-2140 | 0645-1930 | 0715-2140 | 0900-1700 |
Grays | 0515-2200 | 0545-1845 | 0715-2210 | 0700-1830 | 0715-2200 | 0815-1800 |
Laindon | 0515-2200 | 0515-2030 | 0615-2100 | 0615-2030 | 0615-2100 | 0730-2045 |
Leigh-on-Sea | 0515-2200 | 0515-2000 | 0615-2000 | 0615-1945 | 0645-1940 | 0715-1930 |
Limehouse | 0615-2100 | 0700-1030 | 0700-1700 | 0900-1245 | CLOSED | CLOSED |
Ockendon | 0545-2030 | 0630-0945 | 0715-1630 | 0915-1215 | 0815-1540 | CLOSED |
Pitsea | 0515-2200 | 0515-1945 | 0615-2200 | 0615-2000 | 0715-2200 | 0645-1945 |
Purfleet | 0615-1340 | 0615-0945 | 0615-1340 | CLOSED | CLOSED | CLOSED |
Rainham | 0615-2200 | 0615-0945 | 0645-1600 | CLOSED | 0915-1640 | CLOSED |
Shoeburyness | 0615-2200 | 0615-1230 | 0815-1740 | 0830-1700 | 0715-1840 | 0900-1430 |
Southend Central | 0545-2200 | 0545-1845 | 0615-2200 | 0630-2045 | 0715-2200 | 0730-1900 |
Southend East | 0515-2030 | 0515-1800 | 0615-1540 | 0630-1530 | 0615-1540 | 0800-1515 |
Stanford-le-Hope | 0615-2030 | 0530-1900 | 0615-2030 | 0630-1915 | 0645-1600 | 0815-1530 |
Thorpe Bay | 0515-2030 | 0530-1715 | 0615-1540 | 0745-1515 | 0645-1600 | 0800-1545 |
Tilbury Town | 0545-2030 | 0530-1900 | 0615-2030 | 0615-1900 | 0715-1630 | 0815-1545 |
Upminster | 0515-2200 | 0530-2015 | 0615-2200 | 0615-1900 | 0645-2200 | 0645-1945 |
West Horndon | 0615-2030 | 0615-1030 | 0815-1740 | 0845-1445 | CLOSED | CLOSED |
Westcliff | 0545-2200 | 0545-1645 | 0615-1540 | 0700-1515 | 0615-1540 | 0745-1500 |
These times represent the proposed opening hours for each ticket office, rather than the times that staff will be at each station. The busiest stations will still have staff on duty from first train of the day until the last, and almost every station will have staff on the ticket gateline during both the AM and PM peaks.
The proposals do not involve any compulsory staff redundancies.
To read more about our proposals
The full consultation documents can be downloaded here:
- Barking, Chafford Hundred, Dagenham Dock, Fenchurch Street, Grays, Limehouse, Ockendon, Purfleet, Rainham, Upminster: Read consultation document
- Basildon, Benfleet, Chalkwell, East Tilbury, Laindon, Leigh-on-Sea, Pitsea, Shoeburyness, Southend Central, Southend East, Stanford-le-Hope, Thorpe Bay, Tilbury Town, West Horndon, Westcliff: Read consultation document